I'm searching for Source control hosting that fits for me and my friends. It's about at most 7 of my friends and should be available of unlimited projects. I've finally chosen these hosts listed below. All of them seem have enough space and rich features /compared to others no listed here and prices/
.
www.codespaces.com
Prices and Plans
Code Spaces is "Pay as you go", so simply pick a plan that suits your teams size and needs, and you're ready to go. Feature | Enterprise | Large Team | Small Team | Micro ISV | Mini |
---|---|---|---|---|---|
Cost / Month | $79.99 | $49.99 | $29.99 | $9.99 | $2.99 |
Disk Space | 10GB | 3GB | 2GB | 1GB | 250MB |
Users | Unlimited | 25 | 10 | 4 | 2 |
Projects | Unlimited | 100 | 50 | 10 | 4 |
Subversion Repositories | Unlimited | 100 | 50 | 10 | 4 |
Real Time Backups | |||||
Secure Access | |||||
Repository Permissions | |||||
Project Management | |||||
Issue Tracking | |||||
Task Management | |||||
Wiki's | |||||
Web Based SVN Browser | |||||
Forums | |||||
Personalized URL | |||||
Project Portals | |||||
Card Walls | |||||
www.assembla.com
$49/mo
www.xp-dev.com
Pricing/Plans
ENTERPRISE
Make an organization more agile
$249/mo
- Unlimited users
- 100 spaces
- 50 GB
- Pro management tools
PROFESSIONAL
Manage a project-based company
$99/mo
- Unlimited users
- 20 spaces
- 20 GB
- Pro management tools
GROUP
$49/mo
- 40 users
- 10 spaces
- 5 GB
- Pro management tools
SINGLE
For one important project
$24/mo
- 40 users
- 1 spaces
- 2 GB
METERED
For small teams
$3/user/mo
- $3 per user per space
- Pay per space
- $0.30 per 100 MB
www.xp-dev.com
Pricing Plans
Subscription Plan | Free | Pro Small | Pro Medium | Pro Large | Enterprise Small | Enterprise Medium | Enterprise Large |
---|---|---|---|---|---|---|---|
Space | 200MB | 1GB | 4GB | 10GB | 20GB | 40GB | 100GB |
Private Projects | 2 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Public Projects | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
SSL Access (secure) | |||||||
Advertisement Free | |||||||
Real-time Backups | |||||||
Nightly Off-site Encrypted Backups | |||||||
Bug Tracking | |||||||
Search Filters | 4 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Wiki Pages | |||||||
Forums | |||||||
Blogs | |||||||
File Attachments | |||||||
Fast & Secure Trac Project Hosting | |||||||
Import/Export Repositories at anytime | |||||||
Integration with Basecamp, FogBugz, Lighthouse & Twitter | |||||||
Price Yearly payments are entitled to a 20% discount. | Free | $5/month $48/year | $15/month $144/year | $30/month $288/year | $50/month $480/year | $100/month $960/year | $200/month $1920/year |
OptionalReal-time Backups to Amazon S3 | $2/month $19.20/year | $2/month $19.20/year | $2/month $19.20/year | $2/month $19.20/year | $2/month $19.20/year | $2/month $19.20/year | $2/month $19.20/year |
Yearly payments are entitled to a 20% discount